The 247 Broker
STR Deal Screener
Evaluate short-term rental acquisitions against the buy box criteria. Properties must hit 2.0x coverage ratio and 18%+ yield to qualify.
Just have an address? Get an instant AI read
Skip the inputs below — paste a listing link or type an address and our AI underwrites it for you. Prefer to control every number? Use the full manual screener underneath.
We run it against live MLS market data for that pocket — median $/sf, days on market, months of supply — then a licensed broker follows up with the full underwrite.
Analyze a Deal
20%
Buy Box Criteria
Coverage Ratio≥ 2.0x
Yearly Yield≥ 18%
Formula (Coverage)Annual Revenue / Annual Debt Service
Formula (Yield)Annual Revenue / Purchase Price
Default Financing25% down, 30-yr amortization
Live Preview
FAILYearly Yield8.9% (need 18%+)
| Scenario | Debt Service | Coverage | Cash Flow | Verdict |
|---|---|---|---|---|
| Traditional 7.0% | $41,515 | 1.40x | $16,485 | FAIL |
| Seller Finance 10% | $54,760 | 1.06x | $3,240 | FAIL |
| Sub-To ~4.25% (data-derived) | $30,697 | 1.89x | $27,303 | FAIL |
| Seller Finance 4.5% / 30-yr (Lawson terms, 2026-08-04) | $31,617 | 1.83x | $26,383 | FAIL |
Loan Amount
$520,000
Down Payment
$130,000
Monthly Revenue
$4,833
Portfolio Benchmarks
| Property | Price | Revenue | Yield | Coverage |
|---|---|---|---|---|
| 4314 Jinx Ave A | $590,000 | $173,000 | 29.3% | 2.81x |
| 5013 Rob Scott St | $825,000 | $164,000 | 19.9% | 2.55x |
| 4608 Frontier Trl | $685,000 | $145,600 | 21.3% | 2.36x |
| 5317 McCandless St | $1,440,000 | $260,000 | 18.1% | 2.01x |
| 3297 Prides Way | $627,000 | $113,600 | 18.1% | 2.02x |
| 3433 Sand Castle Ln | $999,000 | $180,000 | 18.0% | 2.02x |
Average: 20.8% yield, 2.29x coverage. Revenue range: $113,600 – $260,000/yr.